Compare Grill Replacement Parts Side by Side
Picking a replacement part is harder than it sounds. Grates, burners, heat shields and igniters all look similar in a product photo but vary widely in material, size and compatibility. This comparison tool pulls real specs from each listing so you can check what actually matters before you buy.
The table shows each part side by side with its material, listed fit or compatibility note, and dimensions where available. Sort or scan by any column to narrow down to the parts that match your grill model and budget. Ratings and review counts are included so you can weigh build quality against price.
Use the material column to choose between cast iron, stainless steel and porcelain-coated options. Use the dimensions to confirm a burner or grate will drop in without modification. If a spec is missing from a listing, that cell is left blank rather than filled with a guess.
Comparison table
Click a column header to sort.
| Brand 7636 Grill Part | Porcelain Enameled Steel | - | 17.32 X 5.51 X 5.12 In | $79.99 |
| 7534 Grill Part | Porcelain-Enameled Steel | - | 1.7 X 1.7 X 21.5 In | $54.21 |
| Brand 7539 Grill Part | Porcelain-Enameled Steel | - | 24.5 X 6.2 X 3.7 In | $90.67 |
| Monkemon Grill Part | Brass | - | - | $23.74 |
| Petkao 7635-3-N Grill Part | - | - | 15.98 X 4.21 X 3.5 In | $23.99 |
| Bellemain Grill Part | Steel | - | - | $17.99 |
| Shinestar SS-HP061 Grill Part | - | - | 14.6 X 4.2 X 1.3 In | $21.99 |
| Wemeikit Grill Part | - | - | 15.94 X 4.13 X 3.74 In | $27.79 |
| X Home 657228849524 Grill Part | Porcelain Enameled Steel | - | 15.3 X 2.6 X 2.5 In | $23.99 |
| Cuisinart QG-012B Grill Part | Rubber | - | - | $28.21 |
| Gas One 50200+2109 Grill Part | Aluminum | - | 8.5 X 3.3 X 2.3 In | $22.49 |
| Shinestar Grill Part | Rubber | - | - | $19.98 |
| Grisun Grill Part | - | - | 18 X 3.1 X 3 In | $29.51 |
| RTT Grill Part | Stainless Steel | - | 9 X 7 X 3.94 In | $14.99 |
| FireDisc Grill Part | Propane | - | - | $49.00 |
| Utheer 7635 Flavorizer Bars Grill Part | - | - | 15.3 X 3.5 X 2.5 In | $18.99 |
| onlyfire 8107 Grill Part | Stainless Steel | - | - | $57.99 |
| GasSaf Grill Part | Porcelain Steel | - | 17.4 X 11.8 X 0.5 In | $38.99 |
| Weber 6417 Grill Part | Aluminum | - | - | $36.79 |
| Cuisinel Grill Press Grill Part | Cast Iron | Gas, Electric Coil, Oven | - | $24.99 |
| Stanbroil Z019-9-SS Grill Part | Aluminum | Gas | 8.6 X 6.1 X 1.2 In | $18.99 |
| Camp Chef Grill Part | Brass | - | - | $59.99 |
| Slow 'N Sear 22ESG-SS Grill Part | Stainless Steel | - | 21.5 X 21.5 X 2 In | $69.99 |
| Uniflasy BM-CM112 Grill Part | - | - | 13 X 12.4 X 1.18 In | $39.99 |
| Votenli Grill Part | - | - | 23 X 3.3 X 3.3 In | $36.99 |
| Wemeikit PP-WBP005 Grill Part | - | - | 17.12 X 3 X 2.12 In | $35.79 |
| Uniflasy 720-0830H Grill Part | Stainless Steel | - | 17.25 X 26.5 X 0.28 In | $35.99 |
| Imperial KK0313 Grill Part | Wood | - | - | $13.99 |
| GGC Grill Part | - | - | 19.72 X 13.86 X 1.3 In | $54.99 |
| Leship Grill Part | - | - | 17.5 X 2.25 X 2.38 In | $32.99 |
| Charbroil 1258466R06 Grill Part | Stainless Steel | - | - | $23.00 |
| Hongso FB7536 Grill Part | - | - | 22.5 X 2.4 X 2 In | $36.99 |
| Charbroil Grill Part | Brass | - | 2 X 10 X 8 In | $24.19 |
| Shinestar SS-HP002 Grill Part | - | - | 15 X 4.84 X 2.05 In | $19.99 |
| Gas One 2102 Grill Part | - | - | 59 X 1 X 2 In | $17.09 |
| Cogrichbf BH05 Grill Part | - | - | 4.98 X 4.98 X 10 In | $17.84 |
| Winco SWA-5 Grill Part | Aluminum | - | - | $31.77 |
| Xudakaixin Cast Iron Grill Presses Grill Part | Cast Iron | - | 7.1 X 7.1 X 2.96 In | $24.95 |
| GasSaf QCC1 Grill Part | Brass | - | 3.43 X 1.97 X 1.97 In | $8.99 |
| GasSaf Grill Part | Stainless Steel | - | - | $26.99 |
| Gas One Grill Part | Brass Fitting | - | - | $15.29 |
| GasSaf PD-12940 Grill Part | - | - | 17.5 X 2.25 X 2.375 In | $27.99 |
| vivicreate HT-B-7002 Grill Part | - | - | 9 X 4.5 X 4 In | $11.99 |
| Shinestar Grill Part | Brass, Rubber | - | - | $17.99 |
| Shinestar SS-WB004 Grill Part | Stainless Steel 7620 | - | 17.5 X 2.25 X 2.375 In | $24.99 |
| Grisun GMG-6016 Grill Part | Plated Steel | Gas | - | $21.98 |
| BBQration SG_B077XTRMGW_US Grill Part | Cast Iron | - | - | $19.99 |
| NutriChef NCCIPRES Grill Part | Cast Iron | - | 8.78 X 3.74 X 3.93 In | $29.99 |
| GGC 7646, 7584 Grill Part | Cast Iron | - | 17.8 X 25 X 0.5 In | $56.99 |
| Wemeikit PP-WBS007 Grill Part | - | - | 17 X 2.37 X 2.12 In | $35.79 |
| Shinestar Grill Part | Rubber | - | - | $19.99 |
| Gcostar 7736 Grill Part | - | - | 5 X 5 X 5 In | $28.99 |
| onlyfire F-BHP8749-SS5 Grill Part | - | - | 17.68 X 3.62 X 3.43 In | $17.99 |
| onlyfire F-GCG8520-RS1 Grill Part | - | - | 17.52 X 9.21 X 4.96 In | $35.99 |
| GasSaf Grill Part | Brass | - | - | $30.39 |
| Shinestar INN-ZTYRGJ-12-R Grill Part | Iron | - | - | $31.21 |
| Stanbroil Grill Part | Brass | - | - | $17.99 |
| DELSbbq 7536-5 Grill Part | - | - | 22.64 X 3.15 X 2.36 In | $33.99 |
| GasSaf E310/E320 Grill Part | - | - | 3.66 X 2.13 X 2.09 In | $9.99 |
| DELSbbq RB-W9-f Grill Part | - | - | 15.6 X 9.3 X 1.9 In | $19.99 |
| Uniflasy 7637 Grill Part | Cast Iron | - | - | $34.99 |
| Vevor JKH-130 Grill Part | - | - | 11.4 X 8.3 X 11.4 In | $104.99 |
| GasSaf RYQE101 Grill Part | - | - | 9.8 X 7.28 X 2.87 In | $16.99 |
| Wildone Grill Part | - | - | 10.03 X 7.48 X 3.54 In | $17.09 |
| Pit Barrel Cooker Co. 13497 Grill Part | Alloy Steel | - | - | $27.99 |
| GGC Grill Part | Cast Iron | - | - | $44.99 |
| RiversEdge Products WFB16.245 Grill Part | - | - | 24.5 X 2.38 X 2 In | $56.99 |
| Grill Valueparts REV635EH-3P Grill Part | Alloy Steel | - | 15.3 X 3.7 X 3.46 In | $23.99 |
| GGC 810-8410-F Grill Part | Cast Iron | - | 17.72 X 8.98 X 1.3 In | $43.99 |
| BlueStars DHLG-12 Grill Part | Abs Plastic | - | 1 X 1 X 1 In | $9.99 |
| Cozilar 7+4 Grill Part | - | - | - | $59.99 |
| Gcostar Gco-002 Grill Part | - | - | 5 X 5 X 5 In | $20.99 |
| Aorewtggh 7636-5SS Grill Part | - | - | - | - |
| onlyfire Grill Part | - | - | 3.15 X 2.17 X 3.1 In | $8.54 |
| onlyfire Grill Part | - | - | 9.06 X 4.69 X 3.27 In | $12.99 |
| Grillaholics 4322437468 Grill Part | Plastic | - | 4.5 X 4.5 X 2.25 In | $19.95 |
| Gas One 2109-RED Grill Part | Rubber | - | - | $14.99 |
| Charbroil Grill Part | Plastic | - | - | $32.81 |
| Evelots 3379 Grill Part | Cast Iron | - | - | $9.99 |
| Shinestar Grill Part | Stainless Steel | - | - | $22.88 |
| Charbroil 98782 & 78636 Grill Part | - | - | 2.8 X 2.7 X 3.5 In | $17.98 |
| Ivation IVACCT20 Grill Part | Stainless Steel | - | - | $39.99 |
| Stanbroil 64866 Grill Part | Metal | - | - | $42.99 |
| Htanch Grill Part | - | - | 24 X 3 X 2 In | $37.99 |
| GasSaf PD-12929 Grill Part | - | - | 27 X 10.5 X 1 In | $31.85 |
| Neurarc NEURARC7535-5 Grill Part | - | - | 17 X 2 X 1.5 In | $49.99 |
| Hongso 7539 Grill Part | - | - | 24.5 X 2.5 X 2.5 In | $35.66 |
| onlyfire F-GCG8557-BS-36 Grill Part | Alloy Steel | - | - | $96.99 |
| Paayox 7636 Grill Part | - | - | 15.3 X 2.6 X 2.5 In | $27.89 |
| camping moon US-Z11 Grill Part | Brass | - | 1.18 X 1.18 X 1.73 In | $6.80 |
| Outspark 7522-2 Grill Part | - | - | 17 X 8 X 1 In | $35.99 |
| Uniflasy Cooking Grid Grates Grill Part | Cast Iron | - | 19.5 X 10.5 X 19.5 In | $59.99 |
| BBQ-Aid 8541977363 Grill Part | - | - | 5.4 X 5.4 X 3.7 In | $22.99 |
| Criditpid No Grill Part | - | - | 15 X 6 X 3 In | $34.97 |
| Ronco ST5000PLAT Grill Part | - | - | - | $229.99 |
| DELSbbq B-SSRB-TC3Pf Grill Part | Porcelain | - | - | $19.97 |
| Gasland KR-106A Grill Part | Plastic | - | - | $20.99 |
| Bayou Classic 5HPR-40 Grill Part | Plastic | - | 9 X 8 X 2.65 In | $48.93 |
| Stanbroil C002-48-RA Grill Part | Brass | - | - | $16.99 |
| Outspark BLK IGNITER Grill Part | Ceramic | - | - | $21.99 |
| GasSaf Grill Part | Brass, Rubber | - | - | $35.25 |
| onlyfire QCC-1 Grill Part | Brass | - | - | $16.99 |
| onlyfire F-GCG8517-RS-30 Grill Part | Stainless Steel | - | - | $65.99 |
| KAMaster Grill Part | - | - | 16.02 X 10.55 X 4.49 In | $36.99 |
| Uniflasy nexgrill 720-0830h Grill Part | Cast Iron Grate+Griddle | - | - | $45.99 |
| RiversEdge Products WFB16.E210 Grill Part | - | - | 15.25 X 3.25 X 2.38 In | $42.99 |
| Stanbroil N001-SS Grill Part | - | - | 17.56 X 6.1 X 1.18 In | $17.99 |
| Mountain Grills GMG-6038 Grill Part | Stainless Steel | - | 8.45 X 8.45 X 38 In | $100.08 |
| Lodge A5-1 Grill Part | Alloy Steel, Galvanized_Steel | - | - | $24.90 |
| Mensi FRDH-JS-1029-085 Grill Part | Copper Wire With Silicone Jacket | - | - | $13.99 |
| Camp Chef HRL Grill Part | - | - | - | $49.98 |
| RiversEdge Products Grill Part | - | - | - | $49.99 |
| Broil King 18429 Grill Part | Stainless Steel | - | - | $12.99 |
| Uniflasy Grill Part | - | - | - | $41.99 |
| Roastove RF3001 Grill Part | - | - | 4.49 X 2.48 X 2.05 In | $9.97 |
| Gokotasa 7635 Grill Part | - | - | 5 X 1 X 5 In | $29.99 |
| King Kooker 04503 Grill Part | Zinc | - | - | $27.83 |
| DELSbbq 80476 Grill Part | Metal | - | 3 X 2 X 5 In | $31.34 |
| Stanbroil M008-SS Grill Part | Stainless Steel | - | 17.13 X 3 X 2.13 In | $29.99 |
| Wagner C900085 Grill Part | Metal | - | 4 X 4.25 X 19 In | $39.99 |
| Charbroil Grill Part | - | - | - | $29.68 |
| BBQration VGKSS-CC2 Grill Part | - | - | 19 X 10 X 5 In | $58.99 |
| Stanbroil G001-30-BS Grill Part | Alloy Steel | - | 30.5 X 34.5 X 1 In | $63.99 |
| GasSaf Cutting Ring Grill Part | Metal | - | 2.85 X 2.1 X 2.16 In | $13.99 |
| DELSbbq Grill Part | - | - | 7 X 4.2 X 2 In | $15.99 |
| GasSaf E-310 or E-320 Grill Part | Metal, Plastic | - | - | $19.49 |
| EasiBBQ 9201SS-1 Grill Part | - | - | 15.43 X 9.06 X 1.77 In | $18.99 |
| Stanbroil C012-CU Grill Part | - | - | 10.35 X 8.23 X 3.31 In | $58.99 |
| onlyfire 6012 Grill Part | - | - | 23.25 X 5 X 3.55 In | $79.99 |
| GreenPan CC009545-001 Grill Part | Pre-Seasoned Cast Iron | - | - | $14.57 |
| onlyfire B01KV0GO94 Grill Part | Alloy Steel | - | 41 X 36.6 X 2 In | $108.99 |
| Stanbroil B010-CU Grill Part | Brass | - | - | $20.99 |
| Petkao 7538SS-13 Grill Part | - | - | 23.75 X 3.75 X 2 In | $53.99 |
| Stanbroil Q017-24-SQ Grill Part | Wax, Wood | - | - | $6.99 |
| Stanbroil M013-SS Grill Part | Stainless Steel | - | 1.2 X 1.7 X 1.2 In | $74.99 |
| Broil King 18488 Grill Part | Stainless Steel | - | 1.57 X 1.57 X 15.75 In | $38.99 |
| onlyfire Grill Part | - | - | - | $23.99 |
| Grillflame Spirit E-210 E-215 E-220 Grill Part | - | - | 4 X 1 X 1 In | $29.99 |
| Titan Great Outdoors Grill Part | - | - | 31.5 X 13 X 5 In | $134.97 |
| Charbrofire 66795, 66032, 67095, 90235, 66040, 66685 Grill Part | - | - | 17.28 X 7.32 X 3.9 In | $43.99 |
| Criditpid No Grill Part | - | - | 17 X 7 X 3 In | $47.97 |
| Eastman Grill Part | Stainless Steel | - | - | $37.97 |
| Broil King 18633 Grill Part | - | - | - | $18.39 |
| Oklahoma Joe's 4419599P04 Grill Part | Stainless Steel | - | 18 X 18 X 0.5 In | $49.66 |
| Roastove Grill Part | Brass | - | - | $17.97 |
| Petkao PN033-7 Grill Part | - | - | 17.87 X 5.87 X 2.91 In | $37.99 |
| Homend ZX5620 Grill Part | - | - | 9.64 X 8.86 X 0.5 In | $49.99 |
| Bestfire Grill Part | Pvc, Brass | - | - | $16.99 |
| Bewesazy Bewesazy-7620+7622+62752+7524 Grill Part | - | - | 10 X 3 X 8 In | $89.99 |
| DELSbbq 80631 Grill Part | Stainless Steel | - | - | $20.89 |
| Cuisinart CSBP-200 Grill Part | Plastic | - | 5.5 X 5.5 X 2.5 In | $14.99 |
| Cuisinart CABP-300 Grill Part | - | - | - | $22.02 |
| GasSaf Grill Part | Brass | - | - | $16.99 |
| Hiorucet DGF510SBP Grill Part | - | - | 2 X 3 X 2 In | $56.99 |
| Charbroil 6224586 Grill Part | Alloy Steel | - | 10.2 X 4.2 X 1.2 In | $7.89 |
| onlyfire Grill Part | Brass, Rubber | - | - | $38.99 |
| Libertyware Grill Part | - | - | - | $25.40 |
| Skyflame 37288362011 Grill Part | Metal | - | - | $39.99 |
| Charbroil CB1250127R6 Grill Part | Stainless Steel | - | 30 X 8 X 6 In | $12.50 |
| Stanbroil B08M6BZTC9 Grill Part | Stainless Steel | - | 24 X 27.5 X 0.2 In | $59.99 |
| Stanbroil Z030-BK Grill Part | - | - | 16.42 X 6.42 X 4.33 In | $28.99 |
| GGC QCC/POL Grill Part | Brass | - | - | $19.99 |
| Outset QN71 Grill Part | Copper | - | 11.25 X 17.75 X 1.75 In | $28.39 |
| BlueStars 4654 Grill Part | - | - | 1 X 1 X 1 In | $9.99 |
| onlyfire Grill Part | Stainless Steel | - | 60 X 0.62 X 0.04 In | $20.99 |
| Charotis SSGC1 Grill Part | Stainless Steel | - | 52 X 22 X 48 In | $1799.00 |
| Oklagarden 7635 69785 Spirit I & II E210 E220 Parts Grill Part | - | - | 17.73 X 4.26 X 2.99 In | $27.99 |
| BBQ-Plus Grill Part | Stainless Steel | - | 17 X 7 X 4 In | $36.99 |
| RTT AMBI-GR-1208 Grill Part | - | - | - | $14.98 |
| Oklagarden 66795 66032 genesis ii gs4 e310 e335 Grill Part | - | - | 15.63 X 3.66 X 2.48 In | $26.99 |
| GasSaf Grill Part | Brass | - | - | $21.99 |
| Camco 51096 Grill Part | Blend | - | 1 X 1 X 1 In | $79.83 |
| Stanbroil C020-12-BK Grill Part | Rubber | - | 8.54 X 8.19 X 3.11 In | $29.99 |
| Stanbroil C010-48-PL-A Grill Part | Brass | - | 7.87 X 6.14 X 3.19 In | $22.99 |
| HaSteeL Grill Part | - | - | 13.7 X 13.7 X 0.2 In | $11.99 |
| onlyfire Grill Part | - | - | 6.42 X 3.31 X 3.23 In | $18.99 |
| camping moon US-B5-W Grill Part | Stainless Steel | - | 7 X 9.6 X 0.4 In | $14.50 |
| Shinestar Grill Part | - | - | 11.22 X 9.53 X 2.91 In | $17.99 |
| Spitjack CXB85 Grill Part | Stainless Steel | - | 31 X 13 X 8 In | $649.00 |
| Blaze Grills BLZ-SB1-NG Grill Part | Stainless Steel | - | 19.5 X 12.5 X 4.5 In | $431.10 |
| Grillflame Memphis Ultimate 4-in-1 Grill Part | - | - | 2 X 1 X 1 In | $19.99 |
| Spire 760-0024B Grill Part | Stainless Steel | - | 11.1 X 22.2 X 12.3 In | $302.15 |
| Whistler Grill Part | Stainless Steel | - | 24.8 X 13.4 X 13.6 In | $409.00 |
| Spitjack Grill Part | - | - | - | $1299.00 |
| Camco 57533 Grill Part | Blend | - | - | $45.06 |
| onlyfire 8834 Grill Part | Cast Iron | - | 0.5 X 11.8 X 11.9 In | $22.99 |
| Skyflame SK-FH0195-BK-18 Grill Part | - | - | 10.04 X 8.9 X 4.88 In | $62.99 |
| Stanbroil Z008-DB-GM Grill Part | - | - | 11 X 3 X 0.75 In | $12.99 |
| Amazon Basics Grill Part | - | - | 9.53 X 7.8 X 4.33 In | $17.08 |
| BlueStars 5430 +6ft Grill Part | - | - | 1 X 1 X 1 In | $26.99 |
| GrillPro 20620 Grill Part | Plastic | - | - | $19.77 |
| Stanbroil Z008-DC-GM Grill Part | - | - | 6.3 X 3.07 X 0.83 In | $12.99 |
| Bayou Classic BG14 Grill Part | Cast Iron | - | 14.99 X 10 X 5 In | $102.38 |
| Summerset SIZPROSB2-NG Grill Part | Stainless Steel | - | - | $699.00 |
| AOG 3282T Grill Part | Stainless Steel | - | 22.75 X 12 X 8.5 In | $1258.20 |
| Stanbroil Grill Part | Stainless Steel | - | 19 X 12 X 4 In | $315.99 |
| Charotis SSG1-XL Grill Part | - | - | - | $2199.00 |
| Summerset TRLSB-2-LP Grill Part | Stainless Steel | - | - | $710.00 |
| Fresco ART-SB1-LP Grill Part | Stainless Steel | - | 16.13 X 12.38 X 4.69 In | $569.00 |
| DCS SBE1-142-N Grill Part | Stainless Steel | - | 26.89 X 14.69 X 10.55 In | $1599.00 |
| DCS GDSBE1-302-N Grill Part | Stainless Steel | - | 26.88 X 30 X 10.5 In | $4899.00 |
| Fresco ART-SB1-NG Grill Part | Stainless Steel | - | 16.13 X 12.38 X 4.69 In | $569.00 |
| Stanbroil Grill Part | Stainless Steel | - | - | $22.99 |
| Mountain Grills GMGP-1099 Grill Part | - | - | 6.5 X 5 X 1 In | $26.00 |
| RSC Grill Part | - | - | 24.5 X 12.63 X 8 In | $569.00 |
| Fresco ARTP-SB2-NG Grill Part | Stainless Steel | - | 26.25 X 14 X 11.19 In | $1075.00 |
| DCS SBE1-142-L Grill Part | Stainless Steel | - | 26.88 X 14.66 X 16.25 In | $1599.00 |
| Vevor TB-52Z Grill Part | Stainless Steel | - | 21.65 X 62.2 X 40.94 In | $532.90 |
| Charbroil CB1250010R6 Grill Part | Stainless Steel | - | - | $65.87 |
| Vevor GSB1 Grill Part | - | - | 20.47 X 12.6 X 11 In | $172.90 |
| Charotis Grill Part | - | - | - | $1699.00 |
| Bear 00035 Grill Part | Wax | - | - | $17.99 |
Frequently asked questions
How do I know if a replacement part will fit my grill?
Start with the dimensions column in the comparison table and measure the part you are replacing before ordering. Many listings also include a fits or compatibility note naming specific grill models. When in doubt, cross-reference the part number in your grill owner manual with the listing description.
What is the difference between cast iron and stainless steel grates?
Cast iron grates hold heat longer and produce stronger sear marks, but they require seasoning and are heavier to handle. Stainless steel grates heat up faster, resist rust better with minimal care, and are lighter. Neither is universally better; the right choice depends on how you cook and how much maintenance you want to do.
Are porcelain-coated grates worth it?
Porcelain coating reduces sticking and makes cleanup easier compared to bare cast iron. The tradeoff is durability: chips in the coating can expose the metal underneath to rust. Stainless or plain cast iron tends to last longer with proper care, but porcelain is a reasonable choice for lighter use.
How often should grill burners be replaced?
Most stainless steel burners last three to five years with regular use before corrosion or uneven flame becomes a problem. Cast iron burners can crack sooner if exposed to heavy moisture. Check for uneven heat distribution, visible rust holes or a burner that will not stay lit as signs that replacement is overdue.
Can I use this tool to compare parts across different grill brands?
Yes. The table lists specs from multiple brands side by side without filtering by manufacturer. Use the dimensions and fits columns together to see which options might cross-fit your grill. Always verify compatibility with the full product listing before purchasing, since fit claims vary in how precisely they are stated.